Join Indian Army
53 SSC Men & 24 SSC Women Recruitment 2019
Short Details of Notification
|
Important Dates - Application Begin :23/01/2019
- Last Date for Apply Online : 21/02/2019
- Last Date Complete Form : 21/02/2019
- Course Start : October 2019
| Application Fee - General / OBC : 0/-
- SC / ST / Female : 0/-
- No Application Fee for the All Candidates Only Fill the Online Application Form
|
Vacancy Details Total : 189 Post |
Post Name | Total Post | Eligibility |
Short Service Commission 53 Men Various Post | 175 | - Bachelor Degree in Engineering in Related Trade / Post.
- Age Limit : 20-27 as on 01/10/2019
|
Short Service Commission 24 Women Various Post | 14 |
Trade Wise Vacancy Details with Eligibility |
Trade Name | Total Post | Eligibility |
Men | Women |
Civil | 46 | 04 | Engineering Degree in Civil Engineering / Structural Engineering |
Mechanical | 14 | 03 | Engineering Degree in Mechanical / Automobile Engineering |
Electrical / Electrical and Electronics | 22 | 02 | Electrical Engineering / Power System Engineering / Electrical and Electronics Engineering Degree |
Aeronautical / Aviation/ Ballistics / Avionics | 12 | 0 | Engineering Degree in Aeronautical |
Computer Science / Engineering / Technology / IT | 44 | 03 | Computer Engineering / Science / IT / M.SC in Computer |
Electronics and Telecommunication / Satellite Communication | 23 | 02 | Engineering Degree in Electronics and Telecommunication or Equivalent |
Electronics / opto / Micro Electronics and Microwave / Fiber Optics | 08 | 0 | Power Electronics and Drives |
Production Engineering | 03 | 0 | Engineering Degree in Production |
Architecture / Building Construction Technology | 03 | 0 | Engineering Degree in Architecture |
Interested Candidates Can Read the Full Notification Before Apply Online |
Some Useful Important Links |
Apply Online | |
Download Notification | |
Official Website | |